One of a kind space: Unit is accessed by freight elevator with direct access to loading which makes warehouse/shipping simple. Unit never occupied and ready for first tenant to determine layout. Located a short walk to TTC, big box stores, retail, restaurants and DVP/401 highways. Easy access to downtown. Open ceilings, large windows, dedicated H-VAC. Suits; warehouse/manufacturing, office, studio, storage, creative/service uses. Skylines view to South. This is a gross lease, TMI included. Tenant pays hydro direct to provider.
| MLS # | C13464078 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 102 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | C13464078 063503 |
| SQ Feet | 1,668 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Subways |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M4G 1Z2 |
| Area | Thorncliffe Park |
| Listing VS Median (in M4G 1Z2) | |
Price: $3,500 low | high Med: $469,575 sqft: 1,668 low | high Med: 1,044 $ / sqft: $2 low | high Med: $450 On site: 102 low | high Med: 237 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M4G 1Z2 |
| Area | Thorncliffe Park |
| Listing VS Median (in M4G 1Z2) | |
Price: $3,500 low | high Med: $469,575 sqft: 1,668 low | high Med: 1,044 $ / sqft: $2 low | high Med: $450 On site: 102 low | high Med: 237 | |